Profit Leak Teardown
Shore Haven Financial Partners
Illustrative sample
Total identified annual leakage$144,000
Four findings with dollar impact and one flag. The largest single item is how injector commissions are calculated.
| Area | Finding | Per year | Fix |
|---|---|---|---|
| Provider comp | Injectors earn 30% of gross injectable revenue, so commission is paid on about $25,000 a month of product cost. | $90,000 | Move to commission on revenue net of product, with a re-rated percentage so top performers stay whole. |
| Pricing | Toxin priced at $12 per unit while landed cost has risen. Local comparables support a higher price. | $24,000 | Raise price $1 per unit on roughly 2,000 units a month. Review quarterly. |
| Product | 2,200 toxin units purchased a month against 2,000 billed. 200 units a month have no charge attached. | $15,600 | Reconcile units monthly; log touch-ups and comps in the EMR. |
| Retail | Retail skincare margin of 38% on $10,000 a month, against a 50% target. Three slow SKUs expiring. | $14,400 | Cut slow SKUs, set reorder points, align front-desk incentives to margin. |
| Memberships | Prepaid packages and membership credits are not tracked as a liability. | Flag | Track unredeemed balances monthly with your bookkeeper. |
Do first (30 days)
- Start monthly unit reconciliation
- Update toxin pricing
- Draft a net-of-product comp plan
Next (90 days)
- Roll out the new comp plan with providers
- Clean up the retail assortment
- Add package liability to the monthly close
Hypothetical practice and figures for illustration only; not a client result. Annual figures are identified amounts, not guaranteed savings. Shore Haven Financial Partners is not a CPA firm and does not provide tax or legal advice.